| << 2021/22 | Jump to: | 2023/24 >> |
Premier League 2 Division 1
| Date | Opponents | FT | V | Scorers | |
|---|---|---|---|---|---|
| 5 Aug 2022 | Blackburn U21 | W | 2-0 | H | Tom Cannon, Sean McAllister |
| 12 Aug 2022 | Tottenham U21 | W | 2-0 | A | own goal, Tom Cannon (pen) |
| 19 Aug 2022 | Manchester United U21 | D | 2-2 | H | Tom Cannon (2) |
| 27 Aug 2022 | West Ham U21 | W | 2-1 | A | Isaac Price, Halid Djankpata |
| 3 Sep 2022 | Chelsea U21 | L | 0-2 | H | |
| 18 Sep 2022 | Brighton U21 | W | 1-0 | H | Stanley Mills |
| 30 Sep 2022 | Fulham U21 | L | 0-2 | A | |
| 9 Oct 2022 | Crystal Palace U21 | W | 4-3 | A | Charlie Whitaker, Stanley Mills, Tom Cannon, Sean McAllister |
| 22 Oct 2022 | Liverpool U21 | L | 1-2 | A | Stanley Mills |
| 29 Oct 2022 | Manchester City U21 | W | 6-3 | H | Charlie Whitaker (2), Isaac Price, Stanley Mills, Tom Cannon, Francis Okoronkwo |
| 6 Nov 2022 | Arsenal U21 | L | 1-3 | A | Isaac Price |
| 6 Jan 2023 | West Ham U21 | L | 1-2 | H | Tom Cannon |
| 15 Jan 2023 | Blackburn U21 | L | 2-4 | A | Stanley Mills, Francis Okoronkwo |
| 22 Jan 2023 | Brighton U21 | W | 2-1 | A | Kyle John, Mackenzie Hunt |
| 27 Jan 2023 | Fulham U21 | D | 1-1 | H | Katia Kouyate |
| 11 Feb 2023 | Manchester United U21 | L | 1-4 | A | Liam Higgins |
| 17 Feb 2023 | Tottenham U21 | D | 1-1 | H | Stanley Mills |
| 25 Feb 2023 | Manchester City U21 | L | 0-5 | A | |
| 5 Mar 2023 | Crystal Palace U21 | L | 0-1 | H | |
| 17 Mar 2023 | Chelsea U21 | D | 1-1 | A | Katia Kouyate |
| 31 Mar 2023 | Wolves U21 | W | 3-0 | H | Eli Campbell, Francis Okoronkwo, Stanley Mills (pen) |
| 10 Apr 2023 | Wolves U21 | L | 0-5 | A | |
| 16 Apr 2023 | Liverpool U21 | D | 1-1 | H | Stanley Mills |
| 24 Apr 2023 | Leicester U21 | W | 4-1 | A | Francis Okoronkwo, Halid Djankpata, Stanley Mills, Liam Higgins |
| 28 Apr 2023 | Arsenal U21 | L | 1-4 | H | Stanley Mills |
| 8 May 2023 | Leicester U21 | L | 0-2 | H |
EFL Trophy
| Date | Opponents | FT | V | Rd | Scorers | |
|---|---|---|---|---|---|---|
| 30 Aug 2022 | Morecambe | D | 3-3 | A | GS | Sean McAllister, Isaac Price, Tom Cannon (lost 6-7 on pens) |
| 4 Oct 2022 | Harrogate | D | 1-1 | A | GS | Stanley Mills (won 4-2 on pens) |
| 18 Oct 2022 | Hartlepool | W | 6-0 | A | GS | Tom Cannon (2), Stanley Mills (2), Mackenzie Hunt, Charlie Whitaker |
| 30 Nov 2022 | Mansfield | W | 2-1 | H | Rof32 | Liam Higgins, Tom Cannon |
| 13 Dec 2022 | Lincoln | L | 2-4 | A | Rof16 | Francis Okoronkwo, Tom Cannon |
Premier League International Cup
| Date | Opponents | FT | V | Rd | Scorers | |
|---|---|---|---|---|---|---|
| 13 Sep 2022 | Braga B | W | 5-0 | H | GS | Seb Quirk, Stanley Mills, Isaac Price, Mackenzie Hunt, Charlie Whitaker |
| 25 Oct 2022 | Hertha Berlin II | W | 4-1 | H | GS | Charlie Whitaker, Francis Okoronkwo, Joe Anderson, Stanley Mills |
| 9 Nov 2022 | Paris Saint-Germain II | W | 2-1 | H | GS | Tom Cannon (2 – 1 pen) |
| 8 Feb 2023 | Dinamo Zagreb 2 | W | 2-0 | H | GS | Francis Okoronkwo, Katia Kouyate |
| 2 Mar 2023 | Jong PSV | L | 0-3 | H | QF |
Premier League Cup
| Date | Opponents | FT | V | Rd | Scorers | |
|---|---|---|---|---|---|---|
| 13 Nov 2022 | Southampton U21 | L | 1-2 | H | GS | Isaac Price |
| 25 Nov 2022 | Birmingham U21 | D | 1-1 | H | GS | Francis Okoronkwo |
| 3 Dec 2022 | Birmingham U21 | L | 0-1 | A | GS | |
| 6 Dec 2022 | Colchester U21 | W | 7-2 | H | GS | Katia Kouyate (3), Tom Cannon (2), Mackenzie Hunt, Isaac Price |
| 19 Dec 2022 | Colchester U21 | D | 1-1 | A | GS | Katia Kouyate |
| 10 Jan 2023 | Southampton U21 | W | 3-2 | A | GS | Ishe Samuels-Smith, Katia Kouyate, Francis Okoronkwo |
| 5 Feb 2023 | Bristol City U21 | L | 1-2 | A | Rof16 | Francis Okoronkwo |