In
| Player | Team | Date | Fee |
|---|---|---|---|
| Fred Halliday | Crewe Alexandra | 1 May 1900 | Free |
| Tom Booth | Blackburn Rovers | 9 May 1900 | £325 |
| Robert Beveridge | Nottingham Forest | 20 October 1900 | £220 |
| Total (initial fees only): | £545 | ||
Out
| Player | Team | Date | Fee |
|---|---|---|---|
| Bert Sharp | Southampton | May 1900 | Undisclosed |
| Ellis Gee | Notts County | May 1900 | Undisclosed |
| George Molyneux | Southampton | May 1900 | Undisclosed |
| Wilf Toman | Southampton | May 1900 | Undisclosed |
| Jimmy Ashcroft | Woolwich Arsenal | June 1900 | £25 |
| Wilfred Oldham | Blackburn Rovers | 23 August 1900 | £175 |
| Alf Schofield | Newton Heath | August 1900 | Undisclosed |
| Rab MacFarlane | Grimsby Town | 3 December 1900 | £20 |
| George Barker | Wolverhampton Wanderers | 1 January 1901 | £30 |
| Total (initial fees only): | £250 | ||
- Alf Schofield (Newton Heath) – Transfer completed around 27th August 1900.
| Income | £250 |
| Expenditure | £545 |
| Net Spend | +£295 |