In
| Player | Team | Date | Fee |
|---|---|---|---|
| Alex Birnie | Sittingbourne | 27 April 1905 | £25 |
| Bob Wright | Sittingbourne | 1 May 1905 | Free |
| Harry Cooke | Liscard | 1 May 1905 | Free |
| Percy Hill | Southampton Cambridge | 1 May 1905 | Free |
| Frank Oliver | Brentford | May 1905 | Free |
| John Donaldson | King's Park | May 1905 | Free |
| John Hannan William Black | Celtic | 29 May 1905 | £355 |
| Harry Collins | Burnley | 11 September 1905 | £75 |
| Harry Grundy | Chirk | 15 November 1905 | Free |
| Tom Butler | Tranmere Rovers | 7 December 1905 | £40 |
| John Quinn | Albion Rovers | 8 December 1905 | £150 |
| Hugh Bolton | Newcastle United | 11 January 1906 | £250 |
| Joe Donnachie | Newcastle United | 17 February 1906 | £210 |
| Thomas "Prescot" Jones | Prescot Wireworks | 12 April 1906 | £35 |
| Donald Sloan | Distillery | 19 April 1906 | £250 |
| Total (initial fees only): | £1,390 | ||
- Alex Birnie (Sittingbourne) – Deal agreed on 18th March 1905.
- Frank Oliver (Brentford) – Transfer completed around 19th May 1905.
- John Donaldson (King's Park) – Transfer completed around 25th May 1906.
- John Hannan and William Black (Celtic) – Check
- Harry Grundy (Chirk) – Originally on trial.
Out
| Player | Team | Date | Fee |
|---|---|---|---|
| Alec McCartney | West Ham United | May 1905 | Undisclosed |
| George Kitchen | West Ham United | May 1905 | Undisclosed |
| Leigh Roose | Stoke | 24 August 1905 | Amateur |
| Pat Hanlin | Bristol City | 5 October 1905 | £50 |
| Tommy McDermott | Chelsea | 20 October 1905 | £350 |
| Sam Ashworth | Burslem Port Vale | October 1905 | Amateur |
| Bruce Rankin | West Bromwich Albion | 8 February 1906 | £250 |
| Tommy Dilly | West Bromwich Albion | 30 March 1906 | £100 |
| Total (initial fees only): | £750 | ||
- Pat Hanlin (Bristol City) – Deal agreed in September 1905 but transfer wasn't approved until 5th October 1905.
- Sam Ashworth (Burslem Port Vale) – Transfer completed around 28th October 1905.
| Income | £750 |
| Expenditure | £1,390 |
| Net Spend | +£640 |