In
| Player | Team | Date | Fee |
|---|---|---|---|
| John Bardsley | Rossendale | May 1909 | Amateur |
| Jimmy Gourlay | Port Glasgow Athletic | 15 July 1909 | £350 (+£50 add-ons) |
| Jack Allan | Bedlington | November 1909 | £50 |
| Ernie Gault | Jarrow Caledonians | 11 January 1910 | £50 (+£25 add-ons) |
| Walter Scott | Grimsby Town | 29 January 1910 | £750 |
| Ernie Pinkney | West Hartlepool | 29 January 1910 | £30 (+£25 add-ons) |
| Arthur Berry | Fulham | February 1910 | Amateur |
| Frank Thompson | Cliftonville | April 1910 | Amateur |
| Total (initial fees only): | £1,230 | ||
- John Bardsley (Rossendale) – Transfer completed around 18th May 1909.
- Jack Allan (Bedlington) – Transfer completed around 23rd November 1909. Originally on trial.
- Arthur Berry (Fulham) – Transfer completed around 1st February 1910.
- Frank Thompson (Cliftonville) – Transfer completed around 26th April 1910.
Out
| Player | Team | Date | Fee |
|---|---|---|---|
| Tom Crews | Released | 1 May 1909 | |
| Walter Ormesher | Released | 1 May 1909 | |
| John Mason | Wrexham | 16 May 1909 | Undisclosed |
| Sam Strettle | Chesterfield | 24 July 1909 | Undisclosed |
| William Mercer | Prescot Wireworks | August 1909 | Free |
| Billy Balmer | Croydon Common | 5 November 1909 | Undisclosed |
| Hugh Adamson | Bolton Wanderers | 16 December 1909 | £800 |
| Total (initial fees only): | £800 | ||
- Tom Crews (Released) – Eventually joined Southend United in August 1909.
- Walter Ormesher (Released) – Eventually joined African Royal in September 1909.
| Income | £800 |
| Expenditure | £1,230 |
| Net Spend | +£430 |