In
| Player | Team | Date | Fee |
|---|---|---|---|
| Elie Hurel | Troy Athletic | May 1936 | Free |
| Jackie Arthur | Haslingden St Mary's | 21 September 1936 | Free |
| George Saunders | St James' Old Boys | November 1936 | Amateur |
| Fred Laidman | Wigan Athletic | 7 December 1936 | £500 |
| Douglas Trentham | Mickle Trafford | 23 December 1936 | Free |
| Tommy Lawton | Burnley | 31 December 1936 | £6,500 |
| William Edwards | Bottling Wood | February 1937 | Amateur |
| Harry Morton | Aston Villa | 10 March 1937 | £1,100 |
| Harry Catterick | Cheadle Heath Nomads | 24 April 1937 | Free |
| George Burnett | Litherland Boys Club | September 1937 | Amateur |
| Total (initial fees only): | £8,100 | ||
- Elie Hurel (Troy Athletic) – Originally on trial.
- George Saunders (St James' Old Boys) – Everton signed George Saunders on the recommendation of Dixie Dean. Signed professional forms on 31st January 1938.
- Douglas Trentham (Mickle Trafford) – Originally on trial.
- William Edwards (Bottling Wood) – Signed professional forms in March 1937.
- George Burnett (Litherland Boys Club) – Signed professional forms on 16th September 1938.
Out
| Player | Team | Date | Fee |
|---|---|---|---|
| Warney Cresswell | Port Vale | 12 May 1936 | |
| Terry Kavanagh | Notts County | 30 May 1936 | £200 |
| Bill Archer | Coventry City | 11 June 1936 | £1,600 |
| Alan Hughes | South Liverpool | 23 June 1936 | Free |
| Ben Williams | Newport County | 29 June 1936 | Free |
| Alfred Dickinson | Port Vale | 23 September 1936 | Loan to end of the season [recalled] |
| Willie Miller Jimmy Stein | Burnley | 1 October 1936 | £2,000 |
| Bill Hullett | New Brighton | 7 January 1937 | Loan to end of the season |
| Total (initial fees only): | £3,800 | ||
- Alfred Dickinson (Port Vale) – While a loan deal was not explicitly mentioned, Everton and Port Vale agreed that Everton would "retain all control of his future movements". Dickinson returned nearly 2 months later due to injury.
| Income | £3,800 |
| Expenditure | £8,100 |
| Net Spend | +£4,300 |