In
| Player | Team | Date | Fee |
|---|---|---|---|
| Alan Ball | Blackpool | 15 August 1966 | £110,000 |
| Howard Kendall | Preston North End | 10 March 1967 | £70,000 |
| Total (initial fees only): | £180,000 | ||
Out
| Player | Team | Date | Fee |
|---|---|---|---|
| Tony McLoughlin | Wrexham | July 1966 | Free |
| Dennis Yaager | Released | 1 July 1966 | |
| Tony McLoughlin | Released | 1 July 1966 | |
| David Grant | Wrexham | 19 September 1966 | Undisclosed |
| Brian Harris | Cardiff City | 14 October 1966 | £9,750 |
| Stuart Shaw | Crystal Palace | 3 December 1966 | £10,000 |
| Eric Curwen | Southport | 12 December 1966 | Free |
| Total (initial fees only): | £19,750 | ||
- Dennis Yaager (Released) – Eventually joined Canterbury-Marrickville in around 1967.
- Tony McLoughlin (Released) – Eventually joined Wrexham ahead of the 1966/67 season.
| Income | £19,750 |
| Expenditure | £180,000 |
| Net Spend | +£160,250 |