In
| Player | Team | Date | Fee |
|---|---|---|---|
| Mike Bernard | Stoke City | 8 May 1972 | £130,000 |
| Dave Lawson | Huddersfield Town | 5 June 1972 | £80,000 |
| Rod Belfitt | Ipswich Town | 30 October 1972 | Exchange |
| Joe Harper | Aberdeen | 9 December 1972 | £180,000 |
| David Irving | Workington | 24 January 1973 | £30,000 |
| Colin D'Arcy | Ormskirk | 27 March 1973 | Undisclosed |
| Total (initial fees only): | £420,000 | ||
- Rod Belfitt (Ipswich Town) – Everton and Ipswich Town agreed an exchange deal where Everton received Rod Belfitt and £31,500 and Ipswich Town received David Johnson. It was originally agreed for Everton to pay £65,000 and Ipswich Town to pay £100,000 but it was then decided for Ipswich to pay the difference less a 10% levy.
Out
| Player | Team | Date | Fee |
|---|---|---|---|
| Johnny Morrissey | Oldham Athletic | 18 May 1972 | Free |
| Keith Newton | Burnley | 1 June 1972 | Free |
| Frank D'Arcy | Tranmere Rovers | 27 June 1972 | Free |
| Ray Pritchard | Released | 1 July 1972 | |
| David Johnson | Ipswich Town | 30 October 1972 | Exchange + £31,500 |
| Alan Whittle | Crystal Palace | 9 December 1972 | £100,000 |
| Bernie Wright | Sacked | 10 January 1973 | |
| Bernie Wright | Walsall | 18 January 1973 | £10,000 |
| Ian Bacon | Western Suburbs | April 1973 | Undisclosed |
| Total (initial fees only): | £141,500 | ||
- Ray Pritchard (Released) – Eventually joined Tranmere Rovers ahead of the 1972/73 season.
- David Johnson (Ipswich Town) – Everton and Ipswich Town agreed an exchange deal where Everton received Rod Belfitt and £31,500 and Ipswich Town received David Johnson. It was originally agreed for Everton to pay £65,000 and Ipswich Town to pay £100,000 but it was then decided for Ipswich to pay the difference less a 10% levy.
- Bernie Wright (Sacked) – Everton sacked Bernie Wright after punching coach Stewart Imlach and swearing at Harry Catterick while intoxicated.
- Bernie Wright (Walsall) – Even though Everton sacked Bernie Wright, the club retained his registration so that he could not join another Football League club without receiving a transfer fee.
| Income | £141,500 |
| Expenditure | £420,000 |
| Net Spend | +£278,500 |