In
| Player | Team | Date | Fee |
|---|---|---|---|
| Bryan Hamilton | Ipswich Town | 27 November 1975 | £40,000 |
| Andy King | Luton Town | 31 March 1976 | £35,000 |
| Total (initial fees only): | £75,000 | ||
Out
| Player | Team | Date | Fee |
|---|---|---|---|
| Alan Wilson | Southport | 16 May 1975 | Free |
| Gordon West | Released | 1 July 1975 | |
| Paul Courtney | Released | 1 July 1975 | |
| Ridley Nevin | Released | 1 July 1975 | |
| Tony Hogan | Released | 1 July 1975 | |
| David Irving | Sheffield United | 5 September 1975 | 1-month loan |
| Sid Wallace | Waterford | November 1975 | Undisclosed |
| Peter Scott | York City | 5 December 1975 | £11,000 |
| Tom Sharp | Brentford | January 1976 | 1-month loan (extended to 2 months) |
| Dave Clements | New York Cosmos | 29 January 1976 | £20,000 |
| Martin Mowatt | Dumbarton | 23 February 1976 | Undisclosed |
| Tom Sharp | Brentford | March 1976 | Free |
| John McLaughlin | Seattle Sounders (1974) | 23 March 1976 | Loan to end of the NASL season |
| Total (initial fees only): | £31,000 | ||
- Gordon West (Released) – Briefly retired before joining Tranmere Rovers in October 1975.
- Paul Courtney (Released) – Eventually joined Hereford United.
- Ridley Nevin (Released) – Eventually joined Workington ahead of the 1975/76 season.
- Tom Sharp (Brentford) – Transfer completed around 22nd January 1976.
- Tom Sharp (Brentford) – Transfer completed around 12th March 1976.
| Income | £31,000 |
| Expenditure | £75,000 |
| Net Spend | +£44,000 |