In
| Player | Team | Date | Fee |
|---|---|---|---|
| Craig Short | Derby County | 18 July 1995 | Exchange + £2,650,000 |
| Andrei Kanchelskis | Manchester United | 21 July 1995 | £5,000,000 |
| John Hills | Blackpool | 25 October 1995 | £90,000 (+£410,000 add-ons) |
| Marc Hottiger | Newcastle United | 19 January 1996 | £700,000 |
| Total (initial fees only): | £8,440,000 | ||
- Craig Short (Derby County) – Everton and Derby County agreed an exchange deal where Everton received Craig Short and Derby County received Gary Rowett and £2,650,000.
Out
| Player | Team | Date | Fee |
|---|---|---|---|
| Steve Reeves | Released | 1 July 1995 | |
| Gary Rowett | Derby County | 18 July 1995 | Exchange |
| Neil Moore | Carlisle United | 25 August 1995 | 1-month loan (extended to 2 months) |
| Mark Grugel | Cliftonville | October 1995 | 1-month loan |
| Stuart Barlow | Oldham Athletic | 20 November 1995 | £350,000 (+£100,000 add-ons) |
| Alex Smith | Swindon Town | 12 January 1996 | Free |
| Paul Holmes | West Bromwich Albion | 12 January 1996 | 1-month loan |
| Tony Grant | Swindon Town | 18 January 1996 | 1-month loan (extended to 2 months) [recalled] |
| Paul Holmes | West Bromwich Albion | 14 February 1996 | £80,000 |
| Gary Ablett | Sheffield United | 1 March 1996 | 1-month loan (extended to end of the season) |
| Neil Moore | Rotherham | 20 March 1996 | 1-month loan (extended to end of the season) |
| Jason Kearton | Preston North End | 21 March 1996 | 1-month loan |
| Matt Jackson | Charlton Athletic | 26 March 1996 | 1-month loan (extended to end of the season) |
| Total (initial fees only): | £430,000 | ||
- Steve Reeves (Released) – Eventually joined Chelsea ahead of the 1995/96 season.
- Gary Rowett (Derby County) – Everton and Derby County agreed an exchange deal where Everton received Craig Short and Derby County received Gary Rowett and £2,650,000.
- Mark Grugel (Cliftonville) – Transfer completed around 21st October 1995.
- Tony Grant (Swindon Town) – Everton recalled Tony Grant only under a week after his loan spell at Swindon Town was extended due to injuries and suspensions.
| Income | £430,000 |
| Expenditure | £8,440,000 |
| Net Spend | +£8,010,000 |