| Date | Opponents | V | Res | HT | Competition | Comp | |
|---|---|---|---|---|---|---|---|
| 25 Aug 1945 | Bolton Wanderers | H | W | 3-2 | (3-1) | Football League North | FLN |
| 1 Sep 1945 | Bolton Wanderers | A | L | 1-3 | (1-1) | Football League North | FLN |
| 8 Sep 1945 | Preston North End | A | W | 2-0 | (1-0) | Football League North | FLN |
| 12 Sep 1945 | Liverpool | A | L | 1-2 | (0-1) | Football League North | FLN |
| 15 Sep 1945 | Preston North End | H | D | 1-1 | (1-1) | Football League North | FLN |
| 22 Sep 1945 | Leeds United | H | L | 0-2 | (0-1) | Football League North | FLN |
| 29 Sep 1945 | Leeds United | A | W | 3-2 | (1-0) | Football League North | FLN |
| 6 Oct 1945 | Manchester United | A | D | 0-0 | (0-0) | Football League North | FLN |
| 13 Oct 1945 | Manchester United | H | W | 3-0 | (1-0) | Football League North | FLN |
| 20 Oct 1945 | Sunderland | H | W | 4-0 | (2-0) | Football League North | FLN |
| 27 Oct 1945 | Sunderland | A | W | 4-0 | (3-0) | Football League North | FLN |
| 3 Nov 1945 | Sheffield United | A | L | 0-4 | (0-3) | Football League North | FLN |
| 10 Nov 1945 | Sheffield United | H | W | 1-0 | (1-0) | Football League North | FLN |
| 17 Nov 1945 | Middlesbrough | H | D | 1-1 | (0-0) | Football League North | FLN |
| 24 Nov 1945 | Middlesbrough | A | D | 0-0 | (0-0) | Football League North | FLN |
| 1 Dec 1945 | Stoke City | A | W | 3-2 | (1-0) | Football League North | FLN |
| 8 Dec 1945 | Stoke City | H | W | 6-1 | (4-1) | Football League North | FLN |
| 15 Dec 1945 | Grimsby Town | H | W | 2-1 | (1-1) | Football League North | FLN |
| 22 Dec 1945 | Grimsby Town | A | W | 2-1 | (1-0) | Football League North | FLN |
| 25 Dec 1945 | Blackpool | A | L | 2-5 | (0-?) | Football League North | FLN |
| 26 Dec 1945 | Blackpool | H | W | 7-1 | (2-0) | Football League North | FLN |
| 29 Dec 1945 | Liverpool | H | D | 2-2 | (1-0) | Football League North | FLN |
| 1 Jan 1946 | Bury | H | W | 3-1 | (1-1) | Football League North | FLN |
| 5 Jan 1946 | Preston North End | A | L | 1-2 | (1-1) | FA Cup | FAC |
| 9 Jan 1946 | Preston North End | H | D | 2-2 | (1-0) | FA Cup | FAC |
| 12 Jan 1946 | Blackburn Rovers | A | L | 1-2 | (1-2) | Football League North | FLN |
| 19 Jan 1946 | Blackburn Rovers | H | W | 4-1 | (1-1) | Football League North | FLN |
| 2 Feb 1946 | Bradford Park Avenue | H | D | 0-0 | (0-0) | Football League North | FLN |
| 9 Feb 1946 | Manchester City | H | W | 4-1 | (2-1) | Football League North | FLN |
| 16 Feb 1946 | Manchester City | A | W | 3-1 | (2-0) | Football League North | FLN |
| 23 Feb 1946 | Newcastle United | A | W | 3-1 | (2-1) | Football League North | FLN |
| 2 Mar 1946 | Newcastle United | H | W | 4-1 | (3-0) | Football League North | FLN |
| 9 Mar 1946 | Sheffield Wednesday | H | D | 2-2 | (1-0) | Football League North | FLN |
| 16 Mar 1946 | Sheffield Wednesday | A | D | 0-0 | (0-0) | Football League North | FLN |
| 23 Mar 1946 | Huddersfield Town | A | W | 1-0 | (1-0) | Football League North | FLN |
| 30 Mar 1946 | Huddersfield Town | H | W | 5-2 | (3-1) | Football League North | FLN |
| 3 Apr 1946 | Bradford Park Avenue | A | W | 2-1 | (2-0) | Football League North | FLN |
| 6 Apr 1946 | Chesterfield | H | W | 4-0 | (1-0) | Football League North | FLN |
| 13 Apr 1946 | Chesterfield | A | D | 1-1 | (0-1) | Football League North | FLN |
| 19 Apr 1946 | Barnsley | A | L | 0-2 | (0-0) | Football League North | FLN |
| 20 Apr 1946 | Burnley | H | W | 2-0 | (2-0) | Football League North | FLN |
| 22 Apr 1946 | Barnsley | H | L | 0-4 | (0-1) | Football League North | FLN |
| 27 Apr 1946 | Burnley | A | L | 0-1 | (0-0) | Football League North | FLN |
| 4 May 1946 | Bury | A | L | 1-3 | (0-2) | Football League North | FLN |
Everton WWII: 1945/46
If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.