Everton First-Team Youth Products

A list of players who joined the club as an apprentice or an academy graduate from 1960 onwards who subsequently featured for the first team (in order of appearance).

(Last updated: 25th November 2019)

 

Player Date of Debut Debut Opp Age at Debut Apps Goals
Colin Harvey 25 Sep 1963 Inter Milan 18y 313d 388 24
Andy Rankin 16 Nov 1963 Nottingham Forest 19y 189d 105 0
Tommy Wright 14 Oct 1964 Valerenga 19y 359d 374 4
Gerry Glover 10 Apr 1965 Sunderland 18y 195d 4 0
Jimmy Husband 19 Apr 1965 Fulham 17y 186d 199 55
John Hurst 28 Aug 1965 Stoke 18y 87d 402 34
Geoff Barnett 4 Dec 1965 Sunderland 19y 49d 10 0
Joe Royle 15 Jan 1966 Blackburn 16y 282d 276 119
Frank D’Arcy 16 Apr 1966 Leeds 19y 129d 17 0
Gerry Humphreys 16 Apr 1966 Leeds 20y 92d 14 2
Derek Smith 16 Apr 1966 Leeds 19y 285d 4 0
Harry Bennett 30 Sep 1967 Leicester 18y 137d 4 0
Aiden Maher 4 Nov 1967 Manchester City 20y 338d 1 0
Roger Kenyon 11 Nov 1967 Arsenal 18y 311d 309 9
Alan Whittle 16 Mar 1968 West Brom 18y 6d 91 28
Terry Darracott 6 Apr 1968 Arsenal 17y 122d 179 0
Terry Owen 16 Apr 1968 Sheffield Wednesday 18y 217d 2 0
Dave Turner 20 Apr 1968 Chelsea 19y 116d 1 0
Billy Brindle 22 Apr 1968 Nottingham Forest 18y 84d 2 0
David Johnson 9 Jan 1971 Burnley 19y 78d 105 20
Billy Kenny Sr 20 Mar 1971 Nottingham Forest 19y 148d 13 0
Mick Lyons 20 Mar 1971 Nottingham Forest 19y 103d 473 59
Gary Jones 12 Apr 1971 Coventry 20y 97d 98 15
Peter Scott 14 Aug 1971 Ipswich 18y 329d 50 2
Steve Seargeant 22 Jan 1972 West Brom 21y 20d 90 1
Mick Buckley 25 Mar 1972 Wolves 18y 142d 158 12
Archie Styles 9 Dec 1972 Wolves 23y 97d 27 0
George Telfer 22 Dec 1973 Arsenal 18y 169d 116 22
Ken McNaught 4 Jan 1975 Altrincham 19y 358d 86 3
Cliff Marshall 11 Jan 1975 Leicester 19y 68d 8 0
Dave Jones 1 Nov 1975 Leicester 19y 76d 103 2
Drew Brand 29 Nov 1975 Leeds 18y 21d 2 0
Ronnie Goodlass 23 Dec 1975 Manchester United 22y 108d 51 2
Neil Robinson 31 Jan 1976 Burnley 18y 286d 23 1
Mark Higgins 5 Oct 1976 Manchester City 18y 6d 183 6
Billy Wright 4 Feb 1978 Leicester 19y 282d 198 10
Pat Heard 3 Feb 1979 Wolves 18y 323d 11 0
Ross Jack 6 Mar 1979 Middlesbrough 19y 350d 1 1
Joe McBride 3 Oct 1979 Feyenoord 19y 57d 70 11
Kevin Ratcliffe 12 Mar 1980 Manchester United 19y 121d 493 2
Steve McMahon 16 Aug 1980 Sunderland 18y 362d 120 14
Paul Lodge 7 Feb 1981 Aston Villa 19y 360d 27 0
Gary Stevens 6 Oct 1981 Coventry 18y 193d 293 13
Kevin Richardson 21 Nov 1981 Sunderland 18y 352d 145 20
Stuart Rimmer 1 May 1982 Swansea 17y 201d 3 0
Darren Hughes 27 Dec 1983 Wolves 18y 82d 3 0
Robbie Wakenshaw 5 May 1984 Manchester United 18y 135d 5 1
Ian Bishop 5 May 1984 Manchester United 18y 342d 1 0
Johnny Morrissey Jr 7 Nov 1984 Slovan Bratislava 19y 244d 2 0
Darren Oldroyd 11 May 1985 Nottingham Forest 18y 191d 1 0
Jason Danskin 28 May 1985 Luton 17y 152d 1 0
Derek Walsh 28 May 1985 Luton 17y 217d 1 0
Neill Rimmer 28 May 1985 Luton 17y 197d 1 0
Ian Marshall 20 Aug 1985 West Brom 19y 153d 24 2
John Ebbrell 3 Mar 1987 Charlton 17y 153d 265 19
Phil Jones 16 Feb 1988 Luton 18y 77d 2 0
Mark Wright 7 Apr 1990 QPR 20y 68d 1 0
Eddie Youds 22 Dec 1990 Norwich 20y 233d 10 0
Iain Jenkins 11 May 1991 QPR 18y 168d 6 0
Mark Ward 17 Aug 1991 Nottingham Forest 28y 311d 94 7
David Unsworth 25 Apr 1992 Tottenham 18y 192d 350 40
Billy Kenny Jr 7 Oct 1992 Rotherham 19y 18d 23 1
Neil Moore 7 Oct 1992 Rotherham 20y 16d 6 0
Tony Grant 1 Feb 1995 Newcastle 20y 79d 79 3
Jon O’Connor 21 Feb 1996 Manchester United 19y 116d 5 0
Michael Branch 21 Feb 1996 Manchester United 17y 126d 45 3
Graham Allen 26 Dec 1996 Middlesbrough 19y 262d 6 0
Richard Dunne 5 Jan 1997 Swindon 17y 106d 72 0
Michael Ball 12 Apr 1997 Tottenham 17y 193d 139 8
Danny Cadamarteri 11 May 1997 Chelsea 17y 212d 111 15
Gavin McCann 24 Sep 1997 Newcastle 19y 257d 11 0
Francis Jeffers 26 Dec 1997 Manchester United 16y 335d 82 22
Jamie Milligan 8 Nov 1998 Arsenal 18y 310d 4 0
Adam Farley 7 Feb 1999 Derby 19y 26d 1 0
Phil Jevons 10 Mar 1999 Blackburn 19y 222d 9 0
Kevin McLeod 30 Sep 2000 Ipswich 20y 18d 7 0
Peter Clarke 20 Jan 2001 Coventry 19y 17d 14 0
Tony Hibbert 31 Mar 2001 West Ham 20y 39d 329 0
Nick Chadwick 12 Sep 2001 Crystal Palace 18y 321d 21 6
Wayne Rooney 17 Aug 2002 Tottenham 16y 297d 117 28
Leon Osman 12 Jan 2003 Tottenham 21y 240d 433 58
James Vaughan 10 Apr 2005 Crystal Palace 16y 270d 60 9
Victor Anichebe 28 Jan 2006 Chelsea 17y 280d 168 25
Mark Hughes 19 Sep 2006 Peterborough 19y 284d 3 0
Bjarni Vidarsson 20 Dec 2007 AZ Alkmaar 19y 290d 1 0
Jack Rodwell 20 Dec 2007 AZ Alkmaar 16y 284d 109 8
Jose Baxter 16 Aug 2008 Blackburn 16y 191d 15 0
James Wallace 27 Aug 2009 Sigma Olomouc 17y 252d 1 0
Kieran Agard 23 Sep 2009 Hull 19y 348d 6 0
Shane Duffy 2 Dec 2009 AEK Athens 17y 336d 10 0
Jake Bidwell 17 Dec 2009 BATE Borisov 16y 271d 1 0
Adam Forshaw 17 Dec 2009 BATE Borisov 18y 70d 2 0
Hope Akpan 17 Dec 2009 BATE Borisov 18y 125d 1 0
Nathan Craig 17 Dec 2009 BATE Borisov 18y 53d 1 0
Ross Barkley 20 Aug 2011 QPR 17y 258d 179 27
Conor McAleny 10 Dec 2011 Arsenal 19y 120d 3 0
Luke Garbutt* 29 Aug 2012 Leyton Orient 19y 100d 12 0
Tyias Browning 27 Sep 2014 Liverpool 20y 123d 9 0
Ryan Ledson 11 Dec 2014 Krasnodar 17y 114d 1 0
Kieran Dowell* 11 Dec 2014 Krasnodar 17y 62d 5 0
Chris Long 11 Dec 2014 Krasnodar 19y 289d 1 0
Gethin Jones 11 Dec 2014 Krasnodar 19y 59d 1 0
Matthew Pennington* 26 Aug 2015 Barnsley 20y 324d 9 1
Callum Connolly* 16 Apr 2016 Southampton 18y 206d 1 0
Tom Davies* 16 Apr 2016 Southampton 17y 291d 97 5
Jonjoe Kenny* 15 May 2016 Norwich 19y 61d 40 0
Beni Baningime* 25 Oct 2017 Chelsea 19y 46d 12 0
Morgan Feeney* 23 Nov 2017 Atalanta 18y 288d 2 0
Harry Charsley 7 Dec 2017 Apollon Limassol 21y 36d 1 0
Fraser Hornby* 7 Dec 2017 Apollon Limassol 18y 85d 1 0
Nathan Broadhead* 7 Dec 2017 Apollon Limassol 19y 246d 1 0
Anthony Gordon* 7 Dec 2017 Apollon Limassol 16y 286d 1 0
Alex Denny* 7 Dec 2017 Apollon Limassol 17y 239d 1 0

 

*Still at the club

NB: Brian Borrows would have been an apprentice in 1977, however Everton decided not to sign him as one. Instead, Borrows remained at the club on a non-contract basis, therefore he is not included in this list.