In
| Player | Team | Date | Fee |
|---|---|---|---|
| Carlos Alcaraz | Flamengo | 1 July 2025 | £12,600,000 |
| Thierno Barry | Villarreal | 9 July 2025 | £27,500,000 (+£5,000,000 add-ons) |
| Mark Travers | Bournemouth | 15 July 2025 | £4,000,000 (+£3,000,000 add-ons) |
| Adam Aznou | Bayern Munich | 29 July 2025 | £7,800,000 (+£2,600,000 add-ons) |
| Kiernan Dewsbury-Hall | Chelsea | 6 August 2025 | £25,000,000 (+£4,000,000 add-ons) |
| Jack Grealish | Manchester City | 12 August 2025 | Season-long loan |
| Reuben Gokah | Charlton Athletic | 15 August 2025 | Undisclosed |
| Tom King | Wolverhampton Wanderers | 15 August 2025 | Nominal |
| Tyler Dibling | Southampton | 25 August 2025 | £35,000,000 (+£5,000,000 add-ons) |
| Merlin Rohl | Freiburg | 1 September 2025 | Loan to end of the season |
| Tyrique George | Chelsea | 2 February 2026 | Loan to end of the season |
| Total (initial fees only): | £111,900,000 | ||
- Carlos Alcaraz (Flamengo) – Deal agreed on 31st May 2025.
Out
| Player | Team | Date | Fee |
|---|---|---|---|
| Matthew Apter | Released | 1 July 2025 | |
| Owen Barker | Released | 1 July 2025 | |
| Asmir Begovic | Released | 1 July 2025 | |
| Jack Butler | Released | 1 July 2025 | |
| Luke Butterfield | Released | 1 July 2025 | |
| Dominic Calvert-Lewin | Released | 1 July 2025 | |
| Billy Crellin | Released | 1 July 2025 | |
| Abdoulaye Doucoure | Released | 1 July 2025 | |
| Mason Holgate | Released | 1 July 2025 | |
| Zan-Luk Leban | Celje | 1 July 2025 | Free |
| Neal Maupay | Marseille | 1 July 2025 | £3,400,000 |
| Jack Tierney | Released | 1 July 2025 | |
| Joao Virginia | Released | 1 July 2025 | |
| Ashley Young | Released | 1 July 2025 | |
| Jenson Metcalfe | Bradford City | 24 July 2025 | Undisclosed |
| Goodness Gospel-Eze | Burscough | 16 August 2025 | Loan to end of the season [recalled] |
| Francis Okoronkwo | Lincoln City | 18 August 2025 | Loan to end of the season [recalled] |
| Martin Sherif | Rotherham United | 18 August 2025 | Loan to end of the season [recalled] |
| Freddie Freedman | Millwall | 21 August 2025 | Undisclosed |
| Fraser Barnsley | Marine | 29 August 2025 | Loan to end of the season |
| Isaac Heath | Accrington Stanley | 1 September 2025 | Loan to end of the season |
| Tyler Onyango | Stockport County | 1 September 2025 | Loan to end of the season |
| Youssef Chermiti | Rangers | 1 September 2025 | £8,000,000 (+£2,000,000 add-ons) |
| Harrison Armstrong | Preston North End | 1 September 2025 | Loan to end of the season [recalled] |
| Odin Samuels-Smith | Marine | 18 October 2025 | 25-day loan (extended to 3 months) |
| Bradley Moonan | Prescot Cables | 31 October 2025 | 1-month loan (extended to 3 months) [recalled] |
| Francis Okoronkwo | Doncaster Rovers | 6 January 2026 | Loan to end of the season |
| George Finney | Ayr United | 13 January 2026 | Loan to end of the season |
| William Tamen | Tranmere Rovers | 16 January 2026 | Loan to end of the season |
| Harry Tyrer | Cardiff City | 16 January 2026 | Undisclosed |
| Roman Dixon | Stockport County | 23 January 2026 | Loan to end of the season |
| Bradley Moonan | Prescot Cables | 27 January 2026 | 1-game loan |
| George Morgan | Cannes | 30 January 2026 | Loan to end of the season |
| Elijah Campbell | Port Vale | 1 February 2026 | Loan to end of the season |
| Martin Sherif | Port Vale | 1 February 2026 | Loan to end of the season |
| Jack Patterson | LKS Lodz | 2 February 2026 | Loan to end of the season |
| George Pickford | Southport | 13 February 2026 | Loan to end of the season [recalled] |
| George Pickford | Southport | 27 February 2026 | Loan to end of the season |
| Bradley Moonan | Southport | 3 April 2026 | Loan to end of the season |
| Total (initial fees only): | £11,400,000 | ||
- Matthew Apter (Released) – Eventually joined Cardiff City on 3rd July 2025.
- Owen Barker (Released) – Eventually joined Bury on 10th October 2025.
- Asmir Begovic (Released) – Eventually joined Leicester City on 29th July 2025.
- Luke Butterfield (Released) – Eventually joined Chesterfield on 18th July 2025.
- Dominic Calvert-Lewin (Released) – Eventually joined Leeds United on 15th August 2025.
- Billy Crellin (Released) – Eventually joined Glentoran on 30th October 2025.
- Abdoulaye Doucoure (Released) – Eventually joined Neom on 15th August 2025.
- Mason Holgate (Released) – Eventually joined Al-Gharafa on 12th July 2025.
- Zan-Luk Leban (Celje) – Deal agreed on 30th June 2025.
- Neal Maupay (Marseille) – Neal Maupay's initial loan move to Marseille involved a loan-to-buy agreement, which meant Marseille had to pay a fee for Maupay once his loan spell was over.
- Jack Tierney (Released) – Eventually joined Marine on 12th September 2025.
- Joao Virginia (Released) – Eventually joined Sporting Lisbon on 25th July 2025.
- Ashley Young (Released) – Eventually joined Ipswich Town on 23rd July 2025.
- Goodness Gospel-Eze (Burscough) – Recalled in January 2026.
- Francis Okoronkwo (Lincoln City) – Recalled on 6th January 2026.
- Martin Sherif (Rotherham United) – Recalled on 31st December 2025.
- Harrison Armstrong (Preston North End) – Recalled on 1st January 2026.
- Bradley Moonan (Prescot Cables) – Recalled on 25th January 2026.
- George Pickford (Southport) – Recalled on 24th February 2026 due to an injury to Mark Travers.
| Income | £11,400,000 |
| Expenditure | £111,900,000 |
| Net Spend | +£100,500,000 |