In
| Player | Team | Date | Fee |
|---|---|---|---|
| John McLaughlin | Falkirk | 20 October 1971 | £65,000 |
| Bernie Wright | Walsall | 9 February 1972 | £30,000 (+£10,000 add-ons) |
| John Connolly | St Johnstone | 16 March 1972 | £70,000 |
| Total (initial fees only): | £165,000 | ||
Out
| Player | Team | Date | Fee |
|---|---|---|---|
| Sandy Brown | Shrewsbury Town | 28 May 1971 | Free |
| Alex Clarke | Released | 1 July 1971 | |
| David Graham | Released | 1 July 1971 | |
| Tommy Hughes | Released | 1 July 1971 | |
| Steve Melledew | Aldershot | 3 July 1971 | £8,000 |
| Andy Rankin | Watford | 17 November 1971 | £20,000 |
| Alan Ball | Arsenal | 22 December 1971 | £220,000 |
| Total (initial fees only): | £248,000 | ||
- Alex Clarke (Released) – Eventually joined Runcorn in July 1971.
- David Graham (Released) – Reportedly joined Southport ahead of the 1972/73 season.
- Tommy Hughes (Released) – Eventually joined Runcorn in August 1971.
| Income | £248,000 |
| Expenditure | £165,000 |
| Net Spend | -£83,000 |