In
| Player | Team | Date | Fee |
|---|---|---|---|
| Steven Naismith | Free agent | 4 July 2012 | Free |
| Steven Pienaar | Tottenham Hotspur | 31 July 2012 | £4,500,000 |
| Ben McLaughlin | Dundalk | 18 August 2012 | Undisclosed |
| Kevin Mirallas | Olympiakos | 19 August 2012 | £6,500,000 |
| Bryan Oviedo | Copenhagen | 31 August 2012 | £3,000,000 |
| Matthew Kennedy | Kilmarnock | 31 August 2012 | £250,000 |
| Thomas Hitzlsperger | Free agent | 19 October 2012 | Free |
| John Stones | Barnsley | 31 January 2013 | £3,000,000 |
| Total (initial fees only): | £17,250,000 | ||
- Steven Naismith (Free agent) – Released by Rangers after refusing to transfer his contract to the new Rangers company Sevco.
- Thomas Hitzlsperger (Free agent) – Released by Wolfsburg.
Out
| Player | Team | Date | Fee |
|---|---|---|---|
| Adam Forshaw | Brentford | 21 May 2012 | Undisclosed |
| James Wallace | Tranmere Rovers | 26 June 2012 | Undisclosed |
| Adam Davies | Released | 1 July 2012 | |
| Connor Roberts | Released | 1 July 2012 | |
| Femi Orenuga | Released | 1 July 2012 | |
| James Fitzgibbon | Released | 1 July 2012 | |
| James McFadden | Released | 1 July 2012 | |
| Jordan Barrow | Released | 1 July 2012 | |
| Jose Baxter | Released | 1 July 2012 | |
| Marcus Hahnemann | Released | 1 July 2012 | |
| Ryan Higgins | Released | 1 July 2012 | |
| Adam Thomas | Stoke City | 1 July 2012 | Free |
| Aristote Nsiala | Accrington Stanley | 1 July 2012 | Free |
| Ben Heneghan | Stoke City | 1 July 2012 | Free |
| Joao Silva | Levski Sofia | 9 July 2012 | Undisclosed |
| Tim Cahill | New York Red Bulls | 26 July 2012 | £1,000,000 |
| Joseph Yobo | Fenerbahce | 4 August 2012 | Undisclosed |
| Jack Rodwell | Manchester City | 12 August 2012 | £12,000,000 (+£5,000,000 add-ons) |
| Jake Bidwell | Brentford | 29 August 2012 | 1-month loan (extended to end of the season) |
| Ross Barkley | Sheffield Wednesday | 14 September 2012 | 1-month loan (extended to on a week-to-week basis) [recalled] |
| Ross Barkley | Leeds United | 11 January 2013 | 1-month loan |
| Anton Forrester | Blackburn Rovers | 30 January 2013 | Free |
| Johan Hammar | Stockport County | 11 February 2013 | 1-month loan |
| John Lundstram | Doncaster Rovers | 20 February 2013 | 1-month loan (extended to end of the season) |
| Total (initial fees only): | £13,000,000 | ||
- Adam Davies (Released) – Eventually joined Sheffield Wednesday on 23rd October 2012.
- Connor Roberts (Released) – Eventually joined Cheltenham Town on 10th August 2012.
- Femi Orenuga (Released) – Eventually joined AFC United in November 2012.
- James Fitzgibbon (Released) – Eventually retired and became a teacher.
- James McFadden (Released) – Eventually joined Sunderland on 26th October 2012.
- Jordan Barrow (Released) – Eventually joined Stalybridge Celtic on 10th August 2012.
- Jose Baxter (Released) – Eventually joined Oldham Athletic on 14th September 2012.
- Marcus Hahnemann (Released) – Eventually joined Seattle Sounders on 14th September 2012.
- Ryan Higgins (Released) – Eventually joined Birmingham City during the 2012/13 season.
- Adam Thomas (Stoke City) – Deal agreed on 29th May 2012.
- Aristote Nsiala (Accrington Stanley) – Deal agreed on 18th May 2012.
- Ben Heneghan (Stoke City) – Deal agreed on 29th May 2012.
- Ross Barkley (Sheffield Wednesday) – Everton recalled Ross Barkley in November 2022.
| Income | £13,000,000 |
| Expenditure | £17,250,000 |
| Net Spend | +£4,250,000 |