In
| Player | Team | Date | Fee |
|---|---|---|---|
| George Harrison Bob Thompson | Leicester Fosse | 28 April 1913 | £750 |
| Bill Wright | Egremont | 1 May 1913 | Free |
| Fred Kirby | Egremont | 1 May 1913 | Free |
| John Fulton | Morton | 5 May 1913 | £500 |
| Gilbert Turner | Pontypridd | 17 May 1913 | £100 |
| Frank Mitchell | Motherwell | 20 May 1913 | £100 |
| Tommy Nuttall | Manchester United | 24 May 1913 | £250 |
| Bill Palmer | Bristol Rovers | 30 May 1913 | £800 |
| William Stalker | Dunipace Juniors | 16 June 1913 | Free |
| Tom Page | Rochdale | 18 June 1913 | Free |
| Louis Weller | Chesterfield | 25 June 1913 | £275 |
| Bobby Parker | Rangers | 29 November 1913 | £1,500 |
| Tommy Fern | Lincoln City | 5 December 1913 | £1,500 |
| James Roy | Broxburn United | 13 December 1913 | £60 (+£25 add-ons) |
| Joe Clennell | Blackburn Rovers | 23 January 1914 | £1,500 |
| James Roberts | Crewe Alexandra | 21 April 1914 | £150 (+£25 add-ons) |
| Billy Kirsopp | Wallasey Borough | 28 April 1914 | £10 |
| Total (initial fees only): | £7,495 | ||
- Bill Wright (Egremont) – Originally on trial.
- Fred Kirby (Egremont) – Originally on trial.
- Gilbert Turner (Pontypridd) – £50 went to Pontypridd, £50 went to Aston Villa.
Out
| Player | Team | Date | Fee |
|---|---|---|---|
| Andy Browell | West Stanley | May 1913 | Undisclosed |
| Tommy Stevens | Chesterfield | 6 May 1913 | Undisclosed |
| Jimmy Gourlay | Morton | 10 May 1913 | £300 |
| Harold Uren | Wrexham | 15 May 1913 | Undisclosed |
| Bob Balmer | South Liverpool | 27 May 1913 | Undisclosed |
| William Murray | Bristol Rovers | 30 May 1913 | Free |
| Jack Allan | Rochdale | June 1913 | £30 |
| Ernie Gault | Stockport County | 6 June 1913 | £100 |
| James Caldwell | Woolwich Arsenal | 13 June 1913 | £200 |
| Sammy Simms | Swindon Town | 21 June 1913 | £40 |
| Willie Davidson | St Mirren | 25 June 1913 | £225 |
| Joe Smith | Distillery | 2 July 1913 | Undisclosed |
| Walter Holbem | St Mirren | July 1913 | £250 |
| Tommy Browell | Manchester City | 31 October 1913 | £1,400 |
| John Fulton | Rangers | 28 November 1913 | £700 |
| James Brannick | St Mirren | 29 April 1914 | £75 |
| Total (initial fees only): | £3,320 | ||
- Jack Allan (Rochdale) – Even though Jack Allan was sold to Leeds City the previous season, he remained on Everton's transfer list and received a transfer fee for him when he was sold to Rochdale.
- Walter Holbem (St Mirren) – Transfer completed around 10th July 1913.
| Income | £3,320 |
| Expenditure | £7,495 |
| Net Spend | +£4,175 |