In
| Player | Team | Date | Fee |
|---|---|---|---|
| Johnny Morrissey | Liverpool | 23 August 1962 | £15,000 |
| Tony Kay | Sheffield Wednesday | 27 December 1962 | £60,000 |
| Alex Scott | Rangers | 7 February 1963 | £39,000 |
| Total (initial fees only): | £114,000 | ||
Out
| Player | Team | Date | Fee |
|---|---|---|---|
| Mick Gannon | Scunthorpe United | 8 May 1962 | £5,500 |
| Mickey Lill | Plymouth Argyle | 5 June 1962 | £11,400 |
| David Gorrie | Released | 1 July 1962 | |
| George Morton | Released | 1 July 1962 | |
| Ken Griffiths | Released | November 1962 | |
| Colin Green | Birmingham City | 11 December 1962 | £12,000 |
| Keith Webber | Brighton & Hove Albion | 6 April 1963 | £6,000 |
| Total (initial fees only): | £34,900 | ||
- David Gorrie (Released) – Eventually joined Stockport County in July 1962.
- George Morton (Released) – Eventually joined Rochdale ahead of the 1962/63 season.
| Income | £34,900 |
| Expenditure | £114,000 |
| Net Spend | +£79,100 |