In
| Player | Team | Date | Fee |
|---|---|---|---|
| Jimmy Hill | Norwich City | 13 August 1963 | £25,000 |
| Sandy Brown | Partick Thistle | 6 September 1963 | £30,000 |
| Tony McLoughlin | South Liverpool | 25 February 1964 | Free |
| Fred Pickering | Blackburn Rovers | 10 March 1964 | £85,000 |
| Total (initial fees only): | £140,000 | ||
Out
| Player | Team | Date | Fee |
|---|---|---|---|
| TE Jones | Montreal Italia | 7 May 1963 | |
| Frank Wignall | Nottingham Forest | 13 June 1963 | £20,000 |
| Alan Tyrer | Mansfield Town | 28 June 1963 | Undisclosed |
| Gary Coxon | Released | 1 July 1963 | |
| John Moore | Released | 1 July 1963 | |
| Billy Bingham | Port Vale | 7 August 1963 | £15,000 |
| Don MacKenzie | Rochdale | October 1963 | Undisclosed |
| Alex Russell | Southport | 31 October 1963 | Undisclosed |
| Albert Dunlop | Wrexham | 1 November 1963 | £2,000 |
| George Thomson | Brentford | 19 November 1963 | £8,750 |
| Total (initial fees only): | £45,750 | ||
- Gary Coxon (Released) – Eventually joined Blackburn Rovers in December 1963.
| Income | £45,750 |
| Expenditure | £140,000 |
| Net Spend | +£94,250 |