In
| Player | Team | Date | Fee |
|---|---|---|---|
| Barry Horne | Southampton | 8 July 1992 | £675,000 |
| Paul Rideout | Rangers | 14 August 1992 | £500,000 |
| Preki | St Louis Storm | 27 August 1992 | £300,000 |
| Kenny Sansom | Coventry City | 2 February 1993 | Free |
| Paul Holmes | Birmingham City | 17 March 1993 | £100,000 |
| Total (initial fees only): | £1,575,000 | ||
- Barry Horne (Southampton) – A tribunal in early August 1992 ruled that Everton were to pay £675,000. Everton wanted to pay £400,000, Southampton wanted £1,000,000.
- Preki (St Louis Storm) – Originally on trial.
- Paul Holmes (Birmingham City) – Originally on trial.
Out
| Player | Team | Date | Fee |
|---|---|---|---|
| David Gouldstone | Released | 1 July 1992 | |
| John O'Neill | Released | 1 July 1992 | |
| Michael McDonough | Released | 1 July 1992 | |
| Phil Quinlan | Doncaster Rovers | August 1992 | Undisclosed |
| Kevin Ratcliffe | Dundee | 14 August 1992 | Free |
| Pat Nevin | Tranmere Rovers | 21 August 1992 | £300,000 |
| Gerry Peyton | Brentford | 15 September 1992 | 1-month loan (extended to 3 months) |
| Iain Jenkins | Bradford City | 31 December 1992 | 1-month loan |
| Gerry Peyton | Chelsea | 26 January 1993 | 1-month loan |
| Martin Keown | Arsenal | 1 February 1993 | £2,000,000 |
| Gerry Peyton | Brentford | 24 March 1993 | Free |
| Kenny Sansom | Brentford | 25 March 1993 | Free |
| Total (initial fees only): | £2,300,000 | ||
- John O'Neill (Released) – Eventually joined Macclesfield ahead of the 1992/93 season.
- Michael McDonough (Released) – Eventually joined Ellesmere Port Town ahead of the 1991/92 season.
| Income | £2,300,000 |
| Expenditure | £1,575,000 |
| Net Spend | -£725,000 |