In
| Player | Team | Date | Fee |
|---|---|---|---|
| Graham Stuart | Chelsea | 19 August 1993 | £850,000 (+£100,000 add-ons) |
| Brett Angell | Southend United | 11 September 1993 | 1-month loan |
| Brett Angell | Southend United | 14 January 1994 | 1-month loan |
| Brett Angell | Southend United | 15 January 1994 | £500,000 |
| Gary Rowett | Cambridge United | 25 February 1994 | £200,000 (+£100,000 add-ons) |
| Anders Limpar | Arsenal | 24 March 1994 | £1,600,000 |
| Joe Parkinson | Bournemouth | 24 March 1994 | £250,000 (+£500,000 add-ons) |
| Total (initial fees only): | £3,400,000 | ||
- Graham Stuart (Chelsea) – A tribunal on 26th August 1993 ruled that Everton were to pay £850,000 plus £100,000 add-ons for Graham Stuart. Everton wanted to pay £750,000 and Chelsea wanted £1,500,000.
- Brett Angell (Southend United) – Brett Angell initially joined on loan before joining Everton permanently the next day so he would be able to be registered for the Blues' match against Swindon Town.
Out
| Player | Team | Date | Fee |
|---|---|---|---|
| Kenny Woods | Bury | July 1993 | Free |
| Alan Harper | Released | 1 July 1993 | |
| Eddie Langton | Released | 1 July 1993 | |
| Glen Renforth | Released | 1 July 1993 | |
| John Carridge | Released | 1 July 1993 | |
| Lee Williams | Released | 1 July 1993 | |
| Peter Beardsley | Newcastle United | 6 July 1993 | £1,500,000 |
| Iain Jenkins | Chester City | August 1993 | Free |
| Mo Johnston | Hearts | 19 October 1993 | Free |
| Billy Kenny | Sacked | 16 March 1994 | |
| Mark Ward | Birmingham City | 24 March 1994 | Loan to end of the season |
| Peter Beagrie | Manchester City | 24 March 1994 | £1,100,000 |
| Total (initial fees only): | £2,600,000 | ||
- Alan Harper (Released) – Made available on a free transfer on 19th March 1993 but could not find a new club until his contract expired. Eventually joined Luton on 13th September 1993.
- Eddie Langton (Released) – Eventually joined Holywell Town in August 1993.
- Glen Renforth (Released) – Eventually joined Blyth Spartans ahead of the 1993/94 season.
- Billy Kenny (Sacked) – Billy Kenny was sacked for a "serious breach of club discipline"
| Income | £2,600,000 |
| Expenditure | £3,400,000 |
| Net Spend | +£800,000 |